Compare Castle, 3rd Floor, Flat 07 and Castle Street 1
| In 2022 | Castle, 3rd Floor, Flat 07 | Castle Street 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 60 sqm |
| Beds | 1 | 3 |
| Rent | 80k | 300k |
| High-price worlds | 1kk (15) | – (3) |
| Mid-price worlds | – (4) | 1.5kk (12) |
| Low-price worlds | – (1) | 300k (9) |
| Median auction with bids, all worlds | 450k | 1kk |
| Gold per sqm | 28.1k | 16.7k |
| Won for 0 gold | 53% | 44% |
| Median transfer of 100k or more | 5kk | 1.95kk |
| Median days on market | 9 days | 10 days |
Castle, 3rd Floor, Flat 07
Loading prices…
Castle Street 1
Loading prices…