Compare Castle, 3rd Floor, Flat 07 and Sky Lane, Sea Tower
| In 2023 | Castle, 3rd Floor, Flat 07 | Sky Lane, Sea Tower |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 95 sqm |
| Beds | 1 | 6 |
| Rent | 80k | 300k |
| High-price worlds | 900k (18) | 20.3kk (10) |
| Mid-price worlds | 10k (9) | 1.5kk (9) |
| Low-price worlds | – (2) | 200k (16) |
| Median auction with bids, all worlds | 300k | 1.5kk |
| Gold per sqm | 18.8k | 15.8k |
| Won for 0 gold | 47% | 41% |
| Median transfer of 100k or more | 17kk | 8kk |
| Median days on market | 13 days | 20 days |
Castle, 3rd Floor, Flat 07
Loading prices…
Sky Lane, Sea Tower
Loading prices…