Compare Castle, 3rd Floor, Flat 07 and Magic Academy, Flat 3
| In 2025 | Castle, 3rd Floor, Flat 07 | Magic Academy, Flat 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 26 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 100k |
| High-price worlds | 3kk (23) | 1.85kk (14) |
| Mid-price worlds | 12k (17) | – (4) |
| Low-price worlds | – (0) | 3 (5) |
| Median auction with bids, all worlds | 900k | 200k |
| Gold per sqm | 56.3k | 7.69k |
| Won for 0 gold | 22% | 61% |
| Median transfer of 100k or more | 5kk | 8kk |
| Median days on market | 9 days | 10 days |
Castle, 3rd Floor, Flat 07
Loading prices…
Magic Academy, Flat 3
Loading prices…