Compare Castle, 3rd Floor, Flat 07 and Stonehome Village 2
| In 2022 | Castle, 3rd Floor, Flat 07 | Stonehome Village 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 16 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 1kk (15) | 440k (18) |
| Mid-price worlds | – (4) | – (4) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 450k | 440k |
| Gold per sqm | 28.1k | 27.5k |
| Won for 0 gold | 53% | 54% |
| Median transfer of 100k or more | 5kk | 2.3kk |
| Median days on market | 9 days | 9.5 days |
Castle, 3rd Floor, Flat 07
Loading prices…
Stonehome Village 2
Loading prices…