Compare Castle, 3rd Floor, Flat 07 and Stonehome Flats, Flat 03
| In 2023 | Castle, 3rd Floor, Flat 07 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 900k (18) | 1.55kk (25) |
| Mid-price worlds | 10k (9) | 5.75k (8) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 300k | 667k |
| Gold per sqm | 18.8k | 30.3k |
| Won for 0 gold | 47% | 33% |
| Median transfer of 100k or more | 17kk | 2.5kk |
| Median days on market | 13 days | 8.4 days |
Castle, 3rd Floor, Flat 07
Loading prices…
Stonehome Flats, Flat 03
Loading prices…