Compare Castle, 4th Floor, Flat 01 and Central Circle 3
| In 2026 | Castle, 4th Floor, Flat 01 | Central Circle 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 94 sqm |
| Beds | 1 | 5 |
| Rent | 50k | 800k |
| High-price worlds | 1.8kk (24) | 20kk (7) |
| Mid-price worlds | 100k (9) | 25.5kk (6) |
| Low-price worlds | – (0) | 50.1k (6) |
| Median auction with bids, all worlds | 1.1kk | 10kk |
| Gold per sqm | 84.6k | 106k |
| Won for 0 gold | 33% | 54% |
| Median transfer of 100k or more | 3kk | 22.5kk |
| Median days on market | 7.7 days | 16 days |
Castle, 4th Floor, Flat 01
Loading prices…
Central Circle 3
Loading prices…