Compare Castle, 4th Floor, Flat 01 and Stonehome Village 3
| In 2026 | Castle, 4th Floor, Flat 01 | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 1.8kk (24) | 2kk (14) |
| Mid-price worlds | 100k (9) | 50k (7) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 1.1kk | 900k |
| Gold per sqm | 84.6k | 52.9k |
| Won for 0 gold | 33% | 53% |
| Median transfer of 100k or more | 3kk | 11kk |
| Median days on market | 7.7 days | 25 days |
Castle, 4th Floor, Flat 01
Loading prices…
Stonehome Village 3
Loading prices…