Compare Castle, 4th Floor, Flat 01 and Cormaya Flats, Flat 05
| In 2024 | Castle, 4th Floor, Flat 01 | Cormaya Flats, Flat 05 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 1.1kk (29) | 90k (27) |
| Mid-price worlds | 85k (9) | 17.5k (8) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 700k | 37.5k |
| Gold per sqm | 53.8k | 3.75k |
| Won for 0 gold | 42% | 35% |
| Median transfer of 100k or more | 2kk | 2kk |
| Median days on market | 10 days | 14 days |
Castle, 4th Floor, Flat 01
Loading prices…
Cormaya Flats, Flat 05
Loading prices…