Compare Castle, 4th Floor, Flat 03 and Central Circle 3
| In 2022 | Castle, 4th Floor, Flat 03 | Central Circle 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 94 sqm |
| Beds | 1 | 5 |
| Rent | 50k | 800k |
| High-price worlds | 150k (17) | – (2) |
| Mid-price worlds | – (3) | 1kk (5) |
| Low-price worlds | – (3) | 4.72kk (12) |
| Median auction with bids, all worlds | 150k | 4kk |
| Gold per sqm | 11.6k | 42.6k |
| Won for 0 gold | 30% | 49% |
| Median transfer of 100k or more | 5kk | 23.5kk |
| Median days on market | 8 days | 9 days |
Castle, 4th Floor, Flat 03
Loading prices…
Central Circle 3
Loading prices…