Compare Castle, 4th Floor, Flat 03 and Central Circle 9a
| In 2025 | Castle, 4th Floor, Flat 03 | Central Circle 9a |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 199k (21) | 4kk (19) |
| Mid-price worlds | 80k (14) | 400k (9) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | 150k | 1.43kk |
| Gold per sqm | 11.5k | 67.9k |
| Won for 0 gold | 26% | 50% |
| Median transfer of 100k or more | – (4) | 3.5kk |
| Median days on market | 11.5 days | 10.5 days |
Castle, 4th Floor, Flat 03
Loading prices…
Central Circle 9a
Loading prices…