Compare Castle, 4th Floor, Flat 04 and Stonehome Village 8
| In 2022 | Castle, 4th Floor, Flat 04 | Stonehome Village 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 205k (8) | 110k (22) |
| Mid-price worlds | – (3) | 50k (7) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 60k | 100k |
| Gold per sqm | 4.62k | 5.88k |
| Won for 0 gold | 62% | 40% |
| Median transfer of 100k or more | – (2) | 2kk |
| Median days on market | 10.1 days | 9.5 days |
Castle, 4th Floor, Flat 04
Loading prices…
Stonehome Village 8
Loading prices…