Compare Castle, 4th Floor, Flat 04 and Stonehome Flats, Flat 03
| In 2022 | Castle, 4th Floor, Flat 04 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 205k (8) | 300k (13) |
| Mid-price worlds | – (3) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 60k | 301k |
| Gold per sqm | 4.62k | 13.7k |
| Won for 0 gold | 62% | 52% |
| Median transfer of 100k or more | – (2) | – (2) |
| Median days on market | 10.1 days | 8.5 days |
Castle, 4th Floor, Flat 04
Loading prices…
Stonehome Flats, Flat 03
Loading prices…