Compare Castle, 4th Floor, Flat 04 and Stonehome Flats, Flat 03
| In 2026 | Castle, 4th Floor, Flat 04 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 4.25kk (16) | 5kk (20) |
| Mid-price worlds | 162k (12) | 55k (8) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 510k | 1.7kk |
| Gold per sqm | 39.2k | 77.3k |
| Won for 0 gold | 33% | 33% |
| Median transfer of 100k or more | 6.5kk | 7kk |
| Median days on market | 9 days | 9 days |
Castle, 4th Floor, Flat 04
Loading prices…
Stonehome Flats, Flat 03
Loading prices…