Compare Castle, 4th Floor, Flat 05 and Castle Street 1
| In 2023 | Castle, 4th Floor, Flat 05 | Castle Street 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 17 sqm | 60 sqm |
| Beds | 1 | 3 |
| Rent | 80k | 300k |
| High-price worlds | 1.75kk (24) | 22.5kk (12) |
| Mid-price worlds | – (3) | 1.2kk (20) |
| Low-price worlds | – (0) | 50.5k (6) |
| Median auction with bids, all worlds | 1.54kk | 1.3kk |
| Gold per sqm | 90.6k | 21.7k |
| Won for 0 gold | 37% | 45% |
| Median transfer of 100k or more | 2kk | 10kk |
| Median days on market | 9.5 days | 12 days |
Castle, 4th Floor, Flat 05
Loading prices…
Castle Street 1
Loading prices…