Compare Castle, 4th Floor, Flat 05 and Magic Academy, Flat 3
| In 2022 | Castle, 4th Floor, Flat 05 | Magic Academy, Flat 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 17 sqm | 26 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 100k |
| High-price worlds | 700k (16) | 500k (13) |
| Mid-price worlds | – (2) | – (3) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 400k | 236k |
| Gold per sqm | 23.5k | 9.06k |
| Won for 0 gold | 36% | 36% |
| Median transfer of 100k or more | 1.5kk | 2.25kk |
| Median days on market | 8.5 days | 9 days |
Castle, 4th Floor, Flat 05
Loading prices…
Magic Academy, Flat 3
Loading prices…