Compare Castle, 4th Floor, Flat 06 and Castle Shop 2
| In 2025 | Castle, 4th Floor, Flat 06 | Castle Shop 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 42 sqm |
| Beds | 1 | 1 |
| Rent | 100k | 400k |
| High-price worlds | 1.9kk (21) | 46kk (15) |
| Mid-price worlds | 160k (8) | 2.6kk (16) |
| Low-price worlds | – (0) | 1kk (19) |
| Median auction with bids, all worlds | 1.1kk | 2.9kk |
| Gold per sqm | 52.4k | 69k |
| Won for 0 gold | 44% | 20% |
| Median transfer of 100k or more | 1.5kk | 8kk |
| Median days on market | 10.5 days | 8 days |
Castle, 4th Floor, Flat 06
Loading prices…
Castle Shop 2
Loading prices…