Compare Castle, 4th Floor, Flat 06 and Castle, 3rd Floor, Flat 06
| In 2022 | Castle, 4th Floor, Flat 06 | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 100k | 100k |
| High-price worlds | 700k (13) | 600k (13) |
| Mid-price worlds | – (2) | – (4) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 700k | 113k |
| Gold per sqm | 33.3k | 5.37k |
| Won for 0 gold | 44% | 50% |
| Median transfer of 100k or more | 4.75kk | 2.1kk |
| Median days on market | 8 days | 9 days |
Castle, 4th Floor, Flat 06
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…