Compare Castle, 4th Floor, Flat 06 and Central Circle 9a
| In 2025 | Castle, 4th Floor, Flat 06 | Central Circle 9a |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 100k | 150k |
| High-price worlds | 1.9kk (21) | 4kk (19) |
| Mid-price worlds | 160k (8) | 400k (9) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | 1.1kk | 1.43kk |
| Gold per sqm | 52.4k | 67.9k |
| Won for 0 gold | 44% | 50% |
| Median transfer of 100k or more | 1.5kk | 3.5kk |
| Median days on market | 10.5 days | 10.5 days |
Castle, 4th Floor, Flat 06
Loading prices…
Central Circle 9a
Loading prices…