Compare Castle, 4th Floor, Flat 06 and Sky Lane, Guild 1
| In 2023 | Castle, 4th Floor, Flat 06 | Sky Lane, Guild 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 421 sqm |
| Beds | 1 | 23 |
| Rent | 100k | 1kk |
| High-price worlds | 537k (30) | 4.5kk (10) |
| Mid-price worlds | 1k (9) | – (3) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 400k | 3kk |
| Gold per sqm | 19k | 7.13k |
| Won for 0 gold | 34% | 70% |
| Median transfer of 100k or more | 4kk | – (1) |
| Median days on market | 12 days | 39.5 days |
Castle, 4th Floor, Flat 06
Loading prices…
Sky Lane, Guild 1
Loading prices…