Compare Castle, 4th Floor, Flat 06 and Stonehome Flats, Flat 01
| In 2026 | Castle, 4th Floor, Flat 06 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 6.25kk (6) | 2.75kk (22) |
| Mid-price worlds | 500k (17) | – (4) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 700k | 413k |
| Gold per sqm | 33.3k | 41.3k |
| Won for 0 gold | 31% | 37% |
| Median transfer of 100k or more | 6kk | 25kk |
| Median days on market | 8 days | 12.7 days |
Castle, 4th Floor, Flat 06
Loading prices…
Stonehome Flats, Flat 01
Loading prices…