Compare Castle, 4th Floor, Flat 07 and Magic Academy, Flat 3
| In 2022 | Castle, 4th Floor, Flat 07 | Magic Academy, Flat 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 26 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 100k |
| High-price worlds | 200k (21) | 500k (13) |
| Mid-price worlds | – (4) | – (3) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 150k | 236k |
| Gold per sqm | 9.38k | 9.06k |
| Won for 0 gold | 43% | 36% |
| Median transfer of 100k or more | 2kk | 2.25kk |
| Median days on market | 9 days | 9 days |
Castle, 4th Floor, Flat 07
Loading prices…
Magic Academy, Flat 3
Loading prices…