Compare Castle, 4th Floor, Flat 07 and Stonehome Flats, Flat 01
| In 2024 | Castle, 4th Floor, Flat 07 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 780k (29) | 290k (20) |
| Mid-price worlds | 130k (9) | – (4) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 400k | 37.5k |
| Gold per sqm | 25k | 3.75k |
| Won for 0 gold | 41% | 47% |
| Median transfer of 100k or more | 6kk | 4kk |
| Median days on market | 13.5 days | 13.5 days |
Castle, 4th Floor, Flat 07
Loading prices…
Stonehome Flats, Flat 01
Loading prices…