Compare Castle, 4th Floor, Flat 07 and Stonehome Flats, Flat 12
| In 2025 | Castle, 4th Floor, Flat 07 | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 50k |
| High-price worlds | 1.5kk (24) | 500k (29) |
| Mid-price worlds | 171k (16) | – (2) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 300k | 500k |
| Gold per sqm | 18.8k | 31.3k |
| Won for 0 gold | 23% | 30% |
| Median transfer of 100k or more | 10kk | 3.25kk |
| Median days on market | 9 days | 11 days |
Castle, 4th Floor, Flat 07
Loading prices…
Stonehome Flats, Flat 12
Loading prices…