Compare Castle, 4th Floor, Flat 08 and Stonehome Flats, Flat 03
| In 2023 | Castle, 4th Floor, Flat 08 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 835k (26) | 1.55kk (25) |
| Mid-price worlds | 27.5k (10) | 5.75k (8) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 425k | 667k |
| Gold per sqm | 20.2k | 30.3k |
| Won for 0 gold | 45% | 33% |
| Median transfer of 100k or more | 3.2kk | 2.5kk |
| Median days on market | 10 days | 8.4 days |
Castle, 4th Floor, Flat 08
Loading prices…
Stonehome Flats, Flat 03
Loading prices…