Compare Castle, 4th Floor, Flat 09 and Castle Street 1
| In 2024 | Castle, 4th Floor, Flat 09 | Castle Street 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 60 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 300k |
| High-price worlds | 425k (23) | 15kk (18) |
| Mid-price worlds | 25.5k (10) | 500k (17) |
| Low-price worlds | – (1) | 220k (10) |
| Median auction with bids, all worlds | 250k | 2kk |
| Gold per sqm | 15.6k | 33.3k |
| Won for 0 gold | 50% | 37% |
| Median transfer of 100k or more | 2kk | 15kk |
| Median days on market | 22.5 days | 9 days |
Castle, 4th Floor, Flat 09
Loading prices…
Castle Street 1
Loading prices…