Compare Castle, 4th Floor, Flat 09 and Sky Lane, Guild 1
| In 2026 | Castle, 4th Floor, Flat 09 | Sky Lane, Guild 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 421 sqm |
| Beds | 1 | 23 |
| Rent | 50k | 1kk |
| High-price worlds | 2kk (17) | 8kk (8) |
| Mid-price worlds | 100k (11) | – (0) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 340k | 8kk |
| Gold per sqm | 21.3k | 19k |
| Won for 0 gold | 42% | 83% |
| Median transfer of 100k or more | 5kk | 30kk |
| Median days on market | 9 days | 36.5 days |
Castle, 4th Floor, Flat 09
Loading prices…
Sky Lane, Guild 1
Loading prices…