Compare Castle, 4th Floor, Flat 09 and Stonehome Village 3
| In 2024 | Castle, 4th Floor, Flat 09 | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 425k (23) | 1kk (27) |
| Mid-price worlds | 25.5k (10) | – (2) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 250k | 600k |
| Gold per sqm | 15.6k | 35.3k |
| Won for 0 gold | 50% | 47% |
| Median transfer of 100k or more | 2kk | 3kk |
| Median days on market | 22.5 days | 19 days |
Castle, 4th Floor, Flat 09
Loading prices…
Stonehome Village 3
Loading prices…