Compare Castle, 4th Floor, Flat 09 and Stonehome Village 7
| In 2024 | Castle, 4th Floor, Flat 09 | Stonehome Village 7 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 425k (23) | 1kk (25) |
| Mid-price worlds | 25.5k (10) | – (2) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 250k | 1kk |
| Gold per sqm | 15.6k | 38.5k |
| Won for 0 gold | 50% | 41% |
| Median transfer of 100k or more | 2kk | 3kk |
| Median days on market | 22.5 days | 14 days |
Castle, 4th Floor, Flat 09
Loading prices…
Stonehome Village 7
Loading prices…