Compare Castle, 4th Floor, Flat 09 and Stonehome Flats, Flat 04
| In 2026 | Castle, 4th Floor, Flat 09 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 2kk (17) | 350k (13) |
| Mid-price worlds | 100k (11) | 7 (10) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 340k | 235k |
| Gold per sqm | 21.3k | 10.7k |
| Won for 0 gold | 42% | 50% |
| Median transfer of 100k or more | 5kk | 7kk |
| Median days on market | 9 days | 15 days |
Castle, 4th Floor, Flat 09
Loading prices…
Stonehome Flats, Flat 04
Loading prices…