Compare Castle, 4th Floor, Flat 09 and Stonehome Flats, Flat 11
| In 2023 | Castle, 4th Floor, Flat 09 | Stonehome Flats, Flat 11 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 250k (19) | 536k (27) |
| Mid-price worlds | 27.5k (6) | – (2) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 115k | 501k |
| Gold per sqm | 7.19k | 31.3k |
| Won for 0 gold | 56% | 44% |
| Median transfer of 100k or more | 6.5kk | 14kk |
| Median days on market | 13.5 days | 9.5 days |
Castle, 4th Floor, Flat 09
Loading prices…
Stonehome Flats, Flat 11
Loading prices…