Compare Castle, 4th Floor, Flat 09 and Stonehome Flats, Flat 12
| In 2025 | Castle, 4th Floor, Flat 09 | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 950k (17) | 500k (29) |
| Mid-price worlds | 20k (11) | – (2) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 200k | 500k |
| Gold per sqm | 12.5k | 31.3k |
| Won for 0 gold | 37% | 30% |
| Median transfer of 100k or more | 6.5kk | 3.25kk |
| Median days on market | 15 days | 11 days |
Castle, 4th Floor, Flat 09
Loading prices…
Stonehome Flats, Flat 12
Loading prices…