Compare Castle, Basement, Flat 01 and Castle Street 1
| In 2025 | Castle, Basement, Flat 01 | Castle Street 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 60 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 300k |
| High-price worlds | 501k (19) | 8kk (11) |
| Mid-price worlds | 75k (8) | 1.65kk (10) |
| Low-price worlds | – (2) | 1kk (7) |
| Median auction with bids, all worlds | 261k | 4kk |
| Gold per sqm | 20.1k | 66.7k |
| Won for 0 gold | 45% | 62% |
| Median transfer of 100k or more | 7kk | 6.5kk |
| Median days on market | 13 days | 25.5 days |
Castle, Basement, Flat 01
Loading prices…
Castle Street 1
Loading prices…