Compare Castle, Basement, Flat 01 and Central Circle 3
| In 2023 | Castle, Basement, Flat 01 | Central Circle 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 94 sqm |
| Beds | 1 | 5 |
| Rent | 50k | 800k |
| High-price worlds | 1.66kk (22) | 50kk (7) |
| Mid-price worlds | 50k (8) | 3.57kk (13) |
| Low-price worlds | – (2) | 1kk (15) |
| Median auction with bids, all worlds | 628k | 3.57kk |
| Gold per sqm | 48.3k | 38k |
| Won for 0 gold | 52% | 36% |
| Median transfer of 100k or more | 4kk | 27kk |
| Median days on market | 15 days | 13.5 days |
Castle, Basement, Flat 01
Loading prices…
Central Circle 3
Loading prices…