Compare Castle, Basement, Flat 01 and Magic Academy, Flat 3
| In 2024 | Castle, Basement, Flat 01 | Magic Academy, Flat 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 26 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 100k |
| High-price worlds | 500k (20) | 605k (17) |
| Mid-price worlds | 60.1k (10) | 101k (6) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 275k | 300k |
| Gold per sqm | 21.2k | 11.5k |
| Won for 0 gold | 48% | 50% |
| Median transfer of 100k or more | 5kk | 10kk |
| Median days on market | 14 days | 30 days |
Castle, Basement, Flat 01
Loading prices…
Magic Academy, Flat 3
Loading prices…