Compare Castle, Basement, Flat 03 and Stonehome Village 3
| In 2023 | Castle, Basement, Flat 03 | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 1kk (19) | 1kk (30) |
| Mid-price worlds | 70k (7) | – (3) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 164k | 600k |
| Gold per sqm | 12.6k | 35.3k |
| Won for 0 gold | 44% | 43% |
| Median transfer of 100k or more | 3.75kk | 10.8kk |
| Median days on market | 12.5 days | 10 days |
Castle, Basement, Flat 03
Loading prices…
Stonehome Village 3
Loading prices…