Compare Castle, Basement, Flat 03 and Stonehome Flats, Flat 01
| In 2024 | Castle, Basement, Flat 03 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 1kk (21) | 290k (20) |
| Mid-price worlds | 5.01k (6) | – (4) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 626k | 37.5k |
| Gold per sqm | 48.1k | 3.75k |
| Won for 0 gold | 53% | 47% |
| Median transfer of 100k or more | 2.75kk | 4kk |
| Median days on market | 14 days | 13.5 days |
Castle, Basement, Flat 03
Loading prices…
Stonehome Flats, Flat 01
Loading prices…