Compare Castle, Basement, Flat 03 and Stonehome Flats, Flat 03
| In 2025 | Castle, Basement, Flat 03 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 1.03kk (16) | 603k (28) |
| Mid-price worlds | 2 (11) | 76 (8) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 400k | 95k |
| Gold per sqm | 30.8k | 4.32k |
| Won for 0 gold | 36% | 38% |
| Median transfer of 100k or more | 8.5kk | 5kk |
| Median days on market | 10.5 days | 15 days |
Castle, Basement, Flat 03
Loading prices…
Stonehome Flats, Flat 03
Loading prices…