Compare Castle, Basement, Flat 03 and Stonehome Flats, Flat 12
| In 2022 | Castle, Basement, Flat 03 | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 50k (10) | 1kk (17) |
| Mid-price worlds | – (4) | – (1) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 100k | 800k |
| Gold per sqm | 7.69k | 50k |
| Won for 0 gold | 48% | 47% |
| Median transfer of 100k or more | – (2) | 1kk |
| Median days on market | 13.5 days | 9 days |
Castle, Basement, Flat 03
Loading prices…
Stonehome Flats, Flat 12
Loading prices…