Compare Castle, Basement, Flat 04 and Stonehome Flats, Flat 01
| In 2022 | Castle, Basement, Flat 04 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 1.1kk (12) | 30k (15) |
| Mid-price worlds | – (4) | 10k (7) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 578k | 25.1k |
| Gold per sqm | 44.4k | 2.51k |
| Won for 0 gold | 33% | 35% |
| Median transfer of 100k or more | – (4) | – (4) |
| Median days on market | 9 days | 15 days |
Castle, Basement, Flat 04
Loading prices…
Stonehome Flats, Flat 01
Loading prices…