Compare Castle, Basement, Flat 05 and Stonehome Flats, Flat 01
| In 2022 | Castle, Basement, Flat 05 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 528k (16) | 30k (15) |
| Mid-price worlds | – (4) | 10k (7) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 400k | 25.1k |
| Gold per sqm | 30.8k | 2.51k |
| Won for 0 gold | 43% | 35% |
| Median transfer of 100k or more | 1.2kk | – (4) |
| Median days on market | 14 days | 15 days |
Castle, Basement, Flat 05
Loading prices…
Stonehome Flats, Flat 01
Loading prices…