Compare Castle, Basement, Flat 07 and Stonehome Flats, Flat 01
| In 2024 | Castle, Basement, Flat 07 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 1kk (25) | 290k (20) |
| Mid-price worlds | 251 (7) | – (4) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 780k | 37.5k |
| Gold per sqm | 60k | 3.75k |
| Won for 0 gold | 46% | 47% |
| Median transfer of 100k or more | – (2) | 4kk |
| Median days on market | 11 days | 13.5 days |
Castle, Basement, Flat 07
Loading prices…
Stonehome Flats, Flat 01
Loading prices…