Compare Castle, Basement, Flat 07 and Stonehome Flats, Flat 03
| In 2022 | Castle, Basement, Flat 07 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 150k (10) | 300k (13) |
| Mid-price worlds | – (2) | – (2) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 70k | 301k |
| Gold per sqm | 5.39k | 13.7k |
| Won for 0 gold | 35% | 52% |
| Median transfer of 100k or more | – (4) | – (2) |
| Median days on market | 8 days | 8.5 days |
Castle, Basement, Flat 07
Loading prices…
Stonehome Flats, Flat 03
Loading prices…