Compare Castle, Basement, Flat 08 and Castle, 3rd Floor, Flat 05
| In 2023 | Castle, Basement, Flat 08 | Castle, 3rd Floor, Flat 05 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 80k |
| High-price worlds | 500k (36) | 1kk (39) |
| Mid-price worlds | 5.03k (8) | 80k (8) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 200k | 680k |
| Gold per sqm | 15.4k | 40k |
| Won for 0 gold | 29% | 36% |
| Median transfer of 100k or more | 4kk | 1kk |
| Median days on market | 9.5 days | 8 days |
Castle, Basement, Flat 08
Loading prices…
Castle, 3rd Floor, Flat 05
Loading prices…