Compare Castle, Basement, Flat 08 and Castle, Basement, Flat 05
| In 2026 | Castle, Basement, Flat 08 | Castle, Basement, Flat 05 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 5.25kk (12) | 4.48kk (8) |
| Mid-price worlds | 5k (7) | 401k (7) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 1.15kk | 1.6kk |
| Gold per sqm | 88.5k | 123k |
| Won for 0 gold | 38% | 43% |
| Median transfer of 100k or more | 7.5kk | 12kk |
| Median days on market | 9 days | 9 days |
Castle, Basement, Flat 08
Loading prices…
Castle, Basement, Flat 05
Loading prices…