Compare Castle, Basement, Flat 08 and Edron Flats, Flat 23
| In 2022 | Castle, Basement, Flat 08 | Edron Flats, Flat 23 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 444k (21) | 250k (17) |
| Mid-price worlds | – (2) | 250k (8) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 444k | 240k |
| Gold per sqm | 34.2k | 10.9k |
| Won for 0 gold | 41% | 40% |
| Median transfer of 100k or more | 800k | 6kk |
| Median days on market | 9 days | 8.5 days |
Castle, Basement, Flat 08
Loading prices…
Edron Flats, Flat 23
Loading prices…