Compare Castle, Basement, Flat 09 and Castle Shop 2
| In 2026 | Castle, Basement, Flat 09 | Castle Shop 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 42 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 400k |
| High-price worlds | 1.44kk (16) | 38kk (12) |
| Mid-price worlds | 395k (9) | 50k (9) |
| Low-price worlds | – (3) | 400k (7) |
| Median auction with bids, all worlds | 530k | 10kk |
| Gold per sqm | 40.8k | 238k |
| Won for 0 gold | 30% | 34% |
| Median transfer of 100k or more | – (3) | 50kk |
| Median days on market | 19.7 days | 8 days |
Castle, Basement, Flat 09
Loading prices…
Castle Shop 2
Loading prices…