Compare Castle, Basement, Flat 09 and Stonehome Village 6
| In 2026 | Castle, Basement, Flat 09 | Stonehome Village 6 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 30 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 100k |
| High-price worlds | 1.44kk (16) | 2.58kk (22) |
| Mid-price worlds | 395k (9) | 75k (6) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 530k | 1.95kk |
| Gold per sqm | 40.8k | 65k |
| Won for 0 gold | 30% | 44% |
| Median transfer of 100k or more | – (3) | 4kk |
| Median days on market | 19.7 days | 9.5 days |
Castle, Basement, Flat 09
Loading prices…
Stonehome Village 6
Loading prices…