Compare Castle, Basement, Flat 09 and Stonehome Village 8
| In 2024 | Castle, Basement, Flat 09 | Stonehome Village 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 1.31kk (18) | 100k (31) |
| Mid-price worlds | 136k (14) | 375k (10) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 450k | 150k |
| Gold per sqm | 34.6k | 8.82k |
| Won for 0 gold | 49% | 48% |
| Median transfer of 100k or more | 900k | 2.75kk |
| Median days on market | 19 days | 13 days |
Castle, Basement, Flat 09
Loading prices…
Stonehome Village 8
Loading prices…