Compare Castle, Basement, Flat 09 and Stonehome Village 9
| In 2022 | Castle, Basement, Flat 09 | Stonehome Village 9 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 700k (17) | 1kk (12) |
| Mid-price worlds | 223k (6) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 410k | 1kk |
| Gold per sqm | 31.5k | 58.8k |
| Won for 0 gold | 53% | 59% |
| Median transfer of 100k or more | – (3) | 1.25kk |
| Median days on market | 14 days | 8 days |
Castle, Basement, Flat 09
Loading prices…
Stonehome Village 9
Loading prices…