Compare Castle, Basement, Flat 09 and Cormaya 1
| In 2023 | Castle, Basement, Flat 09 | Cormaya 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 150k |
| High-price worlds | 595k (24) | 5kk (21) |
| Mid-price worlds | 500k (9) | 300k (12) |
| Low-price worlds | – (1) | 25k (9) |
| Median auction with bids, all worlds | 500k | 650k |
| Gold per sqm | 38.5k | 25k |
| Won for 0 gold | 42% | 40% |
| Median transfer of 100k or more | 3.5kk | 7kk |
| Median days on market | 16 days | 11 days |
Castle, Basement, Flat 09
Loading prices…
Cormaya 1
Loading prices…